The following odds are posted from thespread.com
Sprint Cup - Odds to win the Sprint Unlimited @ Daytona International Speedway, Daytona Beach, FL
| Driver | Odds |
|---|---|
| Kyle Busch #18 | +700 |
| Matt Kenseth #20 | +700 |
| Dale Earnhardt Jr. #88 | +700 |
| Kevin Harvick #4 | +700 |
| Jimmie Johnson #48 | +750 |
| Denny Hamlin #11 | +900 |
| Jeff Gordon #24 | +1000 |
| Kurt Busch #41 | +1000 |
| Tony Stewart #14 | +1200 |
| Brad Keselowski #2 | +1200 |
| Jamie McMurray #1 | +1400 |
| Ryan Newman #31 | +1600 |
| Joey Logano #22 | +1600 |
| Carl Edwards #99 | +1800 |
| Ricky Stenhouse Jr. #17 | +2000 |
| Danica Patrick #10 | +2500 |
| Marcos Ambrose #9 | +5000 |
| Terry Labonte #32 | +7500 |

No comments:
Post a Comment